L |
augustus 2005 |
| Tabel 1 Coagulation Screening Tests and Coagulation Factor Levels in Fetuses, Full-Term Newborns, and Adults Fetuses (week gestation) |
||||||||||
| Parameters | 19-23 (n=20) |
24-29 (n=22) |
30-38 (n=22) |
Newborns (n=60) |
Adults (n=40) |
|||||
| PT (s) | 32.5 | (19-45) | 32.2 | (19-44) | 22.6 | (16-30) | 16.7 | (12.0-23.5) | 13.5 | (11.4-14.0) |
| PT (INR) | 6.4 | (1.7-11.1) | 6.2 | (2.1-10.6) | 3.0 | (1.5-5.0) | 1.7 | (0.9-2.7) | 1.1 | (0.8-1.2) |
| APTT (s) | 168.8 | ( 83-250) | 154.0 | (87-210) | 104.8 | (76-128) | 44.3 | (35-52) | 33.0 | (25-39) |
| TCT (s) | 34.2 | (24-44) | 26.2 | (24-28) | 21.4 | (17.0-23.3) | 20.4 | (15.2-25.0) | 4.0 | (12-18) |
| Factor | ||||||||||
| I(g/L, Clauss) | 0.85 | (0.57-1.50) | 1.12 | (0.65-1.65) | 1.35 | (1.25-1.65) | 1.68 | (0.95-2.45) | 3.0 | (1.78-4.50) |
| I Ag (g/L) | 1.08 | (0.75-1.50) | 1.93 | (1.56-2.40) | 1.94 | (1.30-2.40) | 2.65 | (1.68-3.60) | 3.5 | (2.50-5.20) |
| IlC (%) | 16.9 | (10-24) | 19.9 | (11-30) | 27.9 | (15-50) | 43.5 | (27-64) | 98.7 | (70-125) |
| VIIc (%) | 27.4 | (17-37) | 33.8 | (18-48) | 45.9 | (31-62) | 52.5 | (28-78) | 101.3 | (68-130) |
| Ixc (%) | 10.1 | (6-14) | 9.9 | (5-15) | 12.3 | (5-24) | 31.8 | (15-50) | 104.8 | (70-142) |
| Xc (%) | 20.5 | (14-29) | 24.9 | (16-35) | 28.0 | (16-36) | 39.6 | (21-65) | 99.2 | (75-125) |
| Vc (%) | 32.1 | (21-44) | 36.8 | (25-50) | 48.9 | (23-70) | 89.9 | (50-140) | 99.8 | (65-140) |
| VIIIc (%) | 34.5 | (18-50) | 35.5 | (20-52) | 50.1 | (27-78) | 94.3 | (38-150) | 101.8 | (55-170) |
| Xic (%) | 13.2 | (8-19) | 12.1 | (6-22) | 14.8 | (6-26) | 37.2 | (13-62) | 100.2 | (70-135) |
| XIIc (%) | 14.9 | (6-25) | 22.7 | (6-40) | 25.8 | (11-50) | 69.8 | (25-105) | 101.4 | (65-144) |
| PK (%) | 12.8 | (8-19) | 15.4 | (8-26) | 18.1 | (8-28) | 35.4 | (21-53) | 99.8 | (65-135) |
| HMWK (%) | 15.4 | (10-22) | 19.3 | (10-26) | 23.6 | (12-34) | 38.9 | (28-53) | 98.8 | (68-135) |
| Values are the mean (parentheses by the lower and upper boundaries including 95% of the population). | ||||||||||
Tabel 2 Blood Coagulation Inhibitors in Fetuses, Full-Term Newborns, and Adults Fetuses (weeksgestation) |
| Parameter | 19-23 (n=20) |
24-29 (n=22) |
30-38 (n=22) |
Newborns (n=60) |
Adults (n=40) |
|||||
| ATIII (%) | 20.2 | (12-31) | 30.0 | (20-39) | 37.1 | (24-55) | 59.4 | (42-80) | 99.8 | (65-130) |
| CHII (%) | 10.3 | (6-16) | 12.9 | (5.5-20) | 21.1 | (11-33) | 52.1 | (19-99) | 101.4 | (70-128) |
| TFPI (ng/mL) | 21.0 | (16.0-29.2) | 20.6 | (13.4-33.2) | 20.7 | (10.4-31.5) | 38.1 | (22.7-55.8) | 73.0 | (50.9-90.1) |
| PC Ag (%) | 9.5 | (6-14) | 12.1 | (8-16) | 15.9 | (8-30) | 32.5 | (21-47) | 100.8 | (68-125) |
| PC Act (%) | 9.6 | (7-13) | 10.4 | (8-13) | 14.1 | (8-18) | 28.2 | (14-42) | 98.8 | (68-129) |
| Total (PS (%) | 15.1 | (11-21) | 17.4 | (14-25) | 21.0 | (15-30) | 38.5 | (22-55) | 99.6 | (72-118) |
| Free PS (%) | 21.7 | (13-32) | 27.9 | (19-40) | 27.1 | (18-40) | 49.3 | (33-67) | 98.7 | (72-128) |
| Ratio of free PS | ||||||||||
| to total PS | 0.82 | (0.75-0.92) | 0.83 | (0.76-0.95) | 0.79 | (0.70-0.89) | 0.64 | (0.59-0.98) | 0.41 | (0.38-0.43) |
| C4b-BP (%) | 1.8 | (0.6) | 6.1 | (0-12.5) | 9.3 | (5-14) | 18.6 | (3-40) | 100.3 | (70-124) |
| Values are the mean (parentheses by the lower and upper boundaries including 95% of the population). | ||||||||||
|
|
|
© VU medisch centrum - afdeling hematologie 16/08/05 |